Powered by
WXtoImg

Weather satellite images recorded at San Juan, Puerto Rico.

Latitude: 18.440, Longitude: -66.130

Software: WXtoImg version 2.11.2 beta

Receiver: R2FX

Antenna: Other

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over San Juan, Puerto Rico

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 17 Oct 10:37 17 Oct 06:37 17 Oct 10:57 17 Oct 06:57 137.62
NOAA 18 17 Oct 10:43 17 Oct 06:43 17 Oct 11:01 17 Oct 07:01 137.9125
NOAA 19 17 Oct 18:11 17 Oct 14:11 17 Oct 18:28 17 Oct 14:28 137.10
NOAA 15 17 Oct 21:45 17 Oct 17:45 17 Oct 22:12 17 Oct 18:12 137.62
NOAA 18 17 Oct 21:56 17 Oct 17:56 17 Oct 22:16 17 Oct 18:16 137.9125
NOAA 19 18 Oct 06:46 18 Oct 02:46 18 Oct 07:02 18 Oct 03:02 137.10
NOAA 15 18 Oct 10:12 18 Oct 06:12 18 Oct 10:28 18 Oct 06:28 137.62
NOAA 18 18 Oct 10:31 18 Oct 06:31 18 Oct 10:46 18 Oct 06:46 137.9125

* local time is SA Western Standard Time.